District Name | School Name | Recognition Level |
---|---|---|
Joplin R-VIII | Joplin High | Tier 1 Award of Excellence |
Lamar R-I | Lamar Middle | Tier 1 Award of Excellence |
Springfield R-XII | Central High | Tier 1 Award of Excellence |
Springfield R-XII | Horace Mann Elementary | Tier 1 Award of Excellence |
Springfield R-XII | Jeffries Elementary | Tier 1 Award of Excellence |
Springfield R-XII | Sherwood Elementary | Tier 1 Award of Excellence |
Springfield R-XII | Walt Disney Elementary | Tier 1 Award of Excellence |
Springfield R-XII | Wanda Gray Elementary | Tier 1 Award of Excellence |
Springfield R-XII | Watkins Elementary | Tier 1 Award of Excellence |
El Dorado Springs R-II | El Dorado Springs Elementary | Tier 2 Award of Excellence |
Pleasant Hope R-VI | Pleasant Hope Elementary | Tier 2 Award of Excellence |
Carl Junction R-I | Carl Junction Intermediate | Tier 3 Award of Excellence |
Carl Junction R-I | Carl Junction Primary 2-3 | Tier 3 Award of Excellence |
Carl Junction R-I | Carl Junction Primary K-1 | Tier 3 Award of Excellence |
Nixa R-II | Nicholas A. Inman Intermediate | Tier 3 Award of Excellence |
Nixa R-II | Summit Intermediate | Tier 3 Award of Excellence |
Springfield R-XII | York Elementary | Tier 3 Award of Excellence |
*10th year earning recognition
**15th year earning recognition