District Name | School Name | Recognition Level |
---|---|---|
Desoto | Vineland Elementary | Tier 1 Award of Excellence |
Jackson R-2 | Orchard Drive Elementary | Tier 1 Award of Excellence |
Missouri Schools for the Severely Disabled | Shady Grove | Tier 1 Award of Excellence |
Caruthersville 18 | Caruthersville Elementary | Tier 2 Award of Excellence |
Kennett 39 | H. Byron Masterson Elementary | Tier 2 Award of Excellence |
Kennett 39 | South Elementary | Tier 2 Award of Excellence |
Caruthersville 18 | Caruthersville Middle | Tier 3 Award of Excellence |
North St. Francois Co. R-I | *North County Intermediate | Tier 3 Award of Excellence |
North St. Francois Co. R-I | Parkside Elementary | Tier 3 Award of Excellence |
Poplar Bluff R-I | Lake Road Elementary | Tier 3 Award of Excellence |
Poplar Bluff R-I | Oak Grove Elementary | Tier 3 Award of Excellence |
*10th year earning recognition
**15th year earning recognition