District Name | School Name | Recognition Level |
---|---|---|
Albany R-III | Virginia E. George Elementary | Tier 1 Award of Excellence |
Park Hill | Congress Middle | Tier 1 Award of Excellence |
Park Hill | LEAD Innovation Studio | Tier 1 Award of Excellence |
Park Hill | Park Hill South High | Tier 1 Award of Excellence |
Park Hill | Southeast Elementary | Tier 1 Award of Excellence |
North Central Missouri College | Green Hills Head Start | Tier 2 Award of Excellence |
Park Hill | Alfred L. Renner Elementary | Tier 2 Award of Excellence |
Park Hill | English Landing Elementary | Tier 2 Award of Excellence |
Park Hill | Graden Elementary | Tier 2 Award of Excellence |
Park Hill | Hawthorn Elementary | Tier 2 Award of Excellence |
Park Hill | Hopewell Elementary | Tier 2 Award of Excellence |
Park Hill | Lakeview Middle | Tier 2 Award of Excellence |
Park Hill | Plaza Middle | Tier 2 Award of Excellence |
Park Hill | Tiffany Ridge Elementary | Tier 2 Award of Excellence |
St. Joseph | Parkway Elementary | Tier 2 Award of Excellence |
Park Hill | Line Creek Elementary | Tier 3 Award of Excellence |
Park Hill | Prairie Point Elementary | Tier 3 Award of Excellence |
Park Hill | Thomas B. Chinn Elementary | Tier 3 Award of Excellence |
Park Hill | Union Chapel Elementary* | Tier 3 Award of Excellence |
Park Hill | Walden Middle | Tier 3 Award of Excellence |
St. Joseph | Coleman Elementary | Tier 3 Award of Excellence |
St. Joseph | Edison Elementary | Tier 3 Award of Excellence |
St. Joseph | Pickett Elementary | Tier 3 Award of Excellence |
*10th year earning recognition
**15th year earning recognition