District Name | School Name | Recognition Level |
---|---|---|
Fulton 58 | Fulton Early Childhood Center | Tier 1 Award of Excellence |
Pilot Grove C-4 | Pilot Grove Elementary | Tier 1 Award of Excellence |
Columbia 93 | Alpha Hart Lewis Elementary | Tier 2 Award of Excellence |
Cooper Co. R-IV | Bunceton PreK-12 | Tier 2 Award of Excellence |
Montgomery Co. R-II | Montgomery City Elementary | Tier 2 Award of Excellence |
Montgomery Co. R-II | Montgomery County Middle | Tier 2 Award of Excellence |
Catholic Diocese of Jefferson City | Immaculate Conception | Tier 3 Award of Excellence |
Columbia 93 | John B. Lange Middle | Tier 3 Award of Excellence |
Fulton 58 | Bartley Elementary | Tier 3 Award of Excellence |
Fulton 58 | Bush Elementary | Tier 3 Award of Excellence |
Fulton 58 | McIntire Elementary | Tier 3 Award of Excellence |
Hallsville R-IV | Hallsville Intermediate | Tier 3 Award of Excellence |
Jefferson City | Clarence Lawson Elementary | Tier 3 Award of Excellence |
Lincoln R-III | William Cappel Elementary | Tier 3 Award of Excellence |
Mexico 59 | Eugene Field Elementary | Tier 3 Award of Excellence |
Mexico 59 | Hawthorne Elementary | Tier 3 Award of Excellence |
Prairie Home R-V | Prairie Home R-V | Tier 3 Award of Excellence |
Southern Boone Co. R-I | Southern Boone Elementary | Tier 3 Award of Excellence |
Southern Boone Co. R-I | Southern Boone Primary | Tier 3 Award of Excellence |
Winfield R-IV | Winfield Middle* | Tier 3 Award of Excellence |
Winfield R-IV | Winfield Primary** | Tier 3 Award of Excellence |
*10th year earning recognition
**15th year earning recognition