District Name | School Name | Recognition Level |
---|---|---|
Caruthersville 18 | Caruthersville Elementary | Bronze |
Charleston R-I | Charleston High | Bronze |
Poplar Bluff R-I | Poplar Bluff Kindergarten Center | Bronze |
Caruthersville 18 | Caruthersville Middle | Silver |
Kennett 39 | H. Byron Masterson Elementary | Silver |
Kennett 39 | South Elementary | Silver |
Poplar Bluff R-I | *Lake Road Elementary | Gold |
North St. Francois County R-I | North County Intermediate | Gold |
Poplar Bluff R-I | Oak Grove Elementary | Gold |
North St. Francois County R-I | *Parkside Elementary | Gold |
*10th year earning recognition
**15th year earning recognition