District Name | School Name | Recognition Level |
---|---|---|
Albany R-III | Virginia E. George Elementary | Bronze |
Park Hill | Graden Elementary | Bronze |
Park Hill | Hawthorn Elementary | Bronze |
Park Hill | Tiffany Ridge Elementary | Bronze |
St. Joseph | Lindbergh Elementary | Bronze |
North Central Missouri College | Green Hills Head Start | Silver |
Park Hill | English Landing Elementary | Silver |
Park Hill | Hopewell Elementary | Silver |
Park Hill | Lakeview Middle | Silver |
Park Hill | Prairie Point Elementary | Silver |
Park Hill | Walden Middle | Silver |
St. Joseph | Parkway Elementary | Silver |
Gallatin R-V | Covel D. Searcy Elementary | Gold |
Mid-Buchanan R-V | Mid-Buchanan Elementary | Gold |
Park Hill | Line Creek Elementary | Gold |
Park Hill | Thomas B. Chinn Elementary | Gold |
Park Hill | Union Chapel Elementary | Gold |
St. Joseph | Coleman Elementary | Gold |
St. Joseph | Edison Elementary | Gold |
St. Joseph | *Pickett Elementary | Gold |
*10th year earning recognition
**15th year earning recognition