District Name | School Name | Recognition Level |
---|---|---|
Columbia 93 | Alpha Hart Lewis Elementary | Bronze |
Fulton 58 | Fulton Early Childhood Center | Bronze |
Montgomery County R-II | *Montgomery County Middle | Bronze |
Columbia 93 | John B. Lange Middle | Silver |
Cooper Co. R-IV | Bunceton Elementary | Silver |
Prairie Home R-V | Prairie Home R-V | Silver |
Catholic Diocese of Jefferson City | Immaculate Conception | Gold |
Fayette R-III | Wm. N. Clark Middle | Gold |
Fulton 58 | *Bartley Elementary | Gold |
Fulton 58 | **Bush Elementary | Gold |
Fulton 58 | Fulton Middle | Gold |
Fulton 58 | *McIntire Elementary | Gold |
Jefferson City | Clarence Lawson Elementary | Gold |
Mexico 59 | Eugene Field Elementary | Gold |
Mexico 59 | *Hawthorne Elementary | Gold |
Southern Boone Co. R-I | **Southern Boone Elementary | Gold |
Southern Boone Co. R-I | **Southern Boone Primary | Gold |
Troy R-III | William Cappel Elementary | Gold |
Winfield R-IV | Winfield Middle | Gold |
Winfield R-IV | *Winfield Primary | Gold |
*10th year earning recognition
**15th year earning recognition