| District Name | School Name | Recognition Level |
|---|---|---|
| Park Hill | English Landing Elementary | Bronze |
| Park Hill | Hawthorn Elementary | Bronze |
| Park Hill | Lakeview Middle | Bronze |
| Park Hill | Prairie Point Elementary | Bronze |
| Park Hill | Renner Elementary | Bronze |
| Park Hill | Tiffany Ridge Elementary | Bronze |
| Park Hill | Walden Middle | Bronze |
| St. Joseph | Parkway Elementary | Bronze |
| Mid-Buchanan R-V | Mid-Buchanan Elementary | Silver |
| Missouri Schools for the Severely Disabled | Helen M. Davis | Silver |
| N/A | Green Hills Head Start | Silver |
| Park Hill | Hopewell Elementary | Silver |
| Park Hill | Line Creek Elementary | Silver |
| Park Hill | Thomas B. Chinn Elementary | Silver |
| St. Joseph | Coleman Elementary | Silver |
| Park Hill | Union Chapel Elementary | Gold |
| St. Joseph | Pickett Elementary* | Gold |
*10th year earning recognition