| District Name | School Name | Recognition Level |
|---|---|---|
| Lexington R-V | Lexington Middle | Tier 1 Award of Excellence |
| Davis R-XII | Davis Elementary | Tier 2Award of Excellence |
| Norborne R-VIII | Norborne Elementary | Tier 2 Award of Excellence |
| Plaza Heights Christian Academy | Plaza Heights Christian Academy | Tier 2 Award of Excellence |
| Pleasant Hill R-III | Pleasant Hill High | Tier 2 Award of Excellence |
| Pleasant Hill R-III | Pleasant Hill Intermediate | Tier 2 Award of Excellence |
| Pleasant Hill R-III | Pleasant Hill Middle | Tier 2 Award of Excellence |
| Tipton R-VI | Tipton High | Tier 2 Award of Excellence |
| Pleasant Hill R-III | Pleasant Hill Elementary | Tier 3 Award of Excellence |
| Pleasant Hill R-III | Pleasant Hill Primary | Tier 3 Award of Excellence |
| Grain Valley | Grain Valley Early Childhood | Tier 3 Award of Excellence |
| Tipton R-VI | Tipton Elementary | Tier 3 Award of Excellence |
| Pettis Co. R-V | Northwest Elementary | Tier 3 Award of Excellence |
*10th year earning recognition
**15th year earning recognition